46 Aircraft Matching:
- All Listings
1999 Piper Seneca V

| Registration: | VH-KNZ |
| Body Style: | Twin Prop |
| Airframe Hours: | 3901 |
| Engine: | Piston |
1978 Cessna Skylane 182-RG

| Registration: | VH-KNZ |
| Body Style: | Single Prop |
| Airframe Hours: | 5877 |
| Engine: | Piston |
2002 BEECHCRAFT A36 BONANZA

| Registration: | VH-YGM |
| Body Style: | Single Prop |
| Airframe Hours: | 2,888.8 |
| Engine: | Piston |
SOLD
2001 Cessna Caravan 208B

| Registration: | VH-PGB |
| Body Style: | Turboprop |
| Airframe Hours: | 5,600 |
| Engine: | Turbine |
2005 Piper Meridian
| Registration: | ZK-THG |
| Body Style: | Single Prop |
| Airframe Hours: | 2,051.7 |
| Engine: | Turbine |
1979 Piper Seneca II ZK-WUG

| Registration: | ZK-WUG |
| Body Style: | Twin Prop |
| Airframe Hours: | 5,660 |
| Engine: | Piston |
2005 Piper Saratoga II HP

| Registration: | VH-IYD |
| Body Style: | Single Prop |
| Airframe Hours: | 2,520 |
| Engine: | Piston |
2012 Cirrus SR22GTS

| Registration: | VH-DDP |
| Body Style: | Single Prop |
| Airframe Hours: | 902 |
| Engine: | Piston |
| Avionics: | Cirrus Perspective |
2016 Quest Kodiak 100

| Registration: | VH-ICZ |
| Body Style: | Turboprop |
| Airframe Hours: | 695.8 |
| Engine: | Turbine |
2007 Piper Meridian

| Registration: | VH-IHY |
| Body Style: | Single Prop |
| Airframe Hours: | 2,110 |
| Engine: | Turbine |
1979 Piper Arrow IV

| Registration: | ZK-MJY |
| Body Style: | Single Prop |
| Airframe Hours: | 2,250 |
| Engine: | Piston |
2017 Cirrus G6 SR20

| Registration: | VH-ZPZ |
| Body Style: | Single Prop |
| Airframe Hours: | 1,160 |
| Engine: | Piston |
| Avionics: | Cirrus Perspective+ |

