52 Aircraft Matching:
- All Listings
2012 Cirrus SR22GTS

| Registration: | VH-DDP |
| Body Style: | Single Prop |
| Airframe Hours: | 902 |
| Engine: | Piston |
| Avionics: | Cirrus Perspective |
2016 Quest Kodiak 100

| Registration: | VH-ICZ |
| Body Style: | Turboprop |
| Airframe Hours: | 695.8 |
| Engine: | Turbine |
2007 Piper Meridian

| Registration: | VH-IHY |
| Body Style: | Single Prop |
| Airframe Hours: | 2,110 |
| Engine: | Turbine |
1979 Piper Arrow IV

| Registration: | ZK-MJY |
| Body Style: | Single Prop |
| Airframe Hours: | 2,250 |
| Engine: | Piston |
2017 Cirrus G6 SR20

| Registration: | VH-ZPZ |
| Body Style: | Single Prop |
| Airframe Hours: | 1,160 |
| Engine: | Piston |
| Avionics: | Cirrus Perspective+ |
2024 Cirrus G7 SR22 GTS Carbon - FIKI

| Registration: | VH-XC6 |
| Body Style: | Single Prop |
| Airframe Hours: | 50 |
| Engine: | Piston |
| Avionics: | Cirrus Perspective Touch+ |
2024 Cirrus G7 SR22 GTS Platinum - FIKI

| Registration: | VH-XD5 |
| Body Style: | Single Prop |
| Airframe Hours: | 68 |
| Engine: | Piston |
| Avionics: | Cirrus Perspective Touch+ |
2004 Cessna T206H Stationair

| Registration: | VH-WPC |
| Body Style: | Single Prop |
| Airframe Hours: | 2,300 |
| Engine: | Piston |
| Avionics: | G1000 |
2023 Piper M350

| Registration: | VH-8MM |
| Body Style: | Single Prop |
| Airframe Hours: | 205.5 |
| Engine: | Turbine |
| Avionics: | G1000 NXi |
SOLD
2002 GA8 GIPPSAERO AIRVAN

| Registration: | VH-RTS |
| Body Style: | Single Prop |
| Airframe Hours: | 8,115 |
| Engine: | Piston |
2008 GA8-TC 320 GIPPSAERO AIRVAN

| Registration: | VH-YBA |
| Body Style: | Single Prop |
| Airframe Hours: | 4,115 |
| Engine: | Piston |


