37 Aircraft Matching:
- All Listings
ENQUIRE
1996 King Air 350
Registration: | VH-8HA |
Body Style: | Twin Prop |
Airframe Hours: | 2627 |
Engine: | Turbine |
Avionics: | Garmin G1000 NXi |
CONTACT US
2012 Super Decathlon 8KCAB
Registration: | VH-ZFT |
Body Style: | Single Prop |
Airframe Hours: | 1,325 |
Engine: | Piston |
2004 Piper Meridian
Registration: | ZK-UTE |
Body Style: | Single Prop |
Airframe Hours: | 3,075 |
Engine: | Turbine |
2014 Diamond DA42
Registration: | VH-VMX |
Body Style: | Twin Prop |
Airframe Hours: | 1938 |
Engine: | Piston |
2003 Cirrus SR20
Registration: | VH-OCT |
Body Style: | Single Prop |
Airframe Hours: | 1,286.3 |
Engine: | Piston |
1974 Twin Commander 690A
Registration: | VH-ATF |
Body Style: | Twin Prop |
Airframe Hours: | 13,136.9 |
Engine: | Turbine |
2002 Cirrus SR20
Registration: | VH-ZEL |
Body Style: | Single Prop |
Airframe Hours: | 1,710 |
Engine: | Piston |
1965 Aero Commander 680FL
Registration: | VH-YJA |
Body Style: | Twin Prop |
Airframe Hours: | 16,900 |
Engine: | Turbine |
CONTACT US
1999 Cessna Citation C525
Registration: | VH-LQT |
Body Style: | Jet |
Airframe Hours: | 2,380 |
Engine: | Turbine |
Avionics: | 525-0347 |
1965 De Havilland DHC-2
Registration: | VH-OHD |
Body Style: | Single Prop |
Airframe Hours: | 15,770 |
Engine: | Piston |
1978 BEECHCRAFT A36 BONANZA
Registration: | VH-BQA |
Body Style: | Single Prop |
Airframe Hours: | 2,888.8 |
Engine: | Piston |
Avionics: | Garmin Upgrade |