30 Aircraft Matching:
- All Listings
1986 Cessna 182 Skylane VH-EPP

Registration: | VH-EPP |
Body Style: | Single Prop |
Airframe Hours: | 15,377 |
Engine: | Piston |
1980 Cessna TR182 Skylane Turbo RG

Registration: | VH-KGT |
Body Style: | Single Prop |
Airframe Hours: | 3160 |
Engine: | Piston |
Avionics: | Updated Avionics Suite |
1985 Piper PA46 Malibu JetPROP DLX

Registration: | VH-BGK |
Body Style: | Single Prop |
Airframe Hours: | 3890 |
Engine: | Turbine |
2008 Mooney M20TN Acclaim Type S

Registration: | VH-JEU |
Body Style: | Single Prop |
Airframe Hours: | 1,280 |
Engine: | Piston |
Avionics: | G1000 |
2008 Cessna T206H Turbo Stationair

Registration: | VH-TJD |
Body Style: | Single Prop |
Airframe Hours: | 808.8 |
Engine: | Piston |
Avionics: | G1000 |
2019 CIRRUS SR22T

Body Style: | Single Prop |
Airframe Hours: | 155.8 |
Engine: | Piston |
Avionics: | Cirrus Perspective Plus™ by Garmin |
1980 Cessna Citation

Registration: | N501AF |
Body Style: | Jet |
Airframe Hours: | 9607.3 |
Engine: | Turbine |