49 Aircraft Matching:
- All Listings
2017 Cirrus G6 SR20

Registration: | VH-ZPZ |
Body Style: | Single Prop |
Airframe Hours: | 1,160 |
Engine: | Piston |
Avionics: | Cirrus Perspective+ |
2024 Cirrus G7 SR22 GTS Carbon - FIKI

Registration: | VH-XC6 |
Body Style: | Single Prop |
Airframe Hours: | 50 |
Engine: | Piston |
Avionics: | Cirrus Perspective Touch+ |
2024 Cirrus G7 SR22 GTS Platinum - FIKI

Registration: | VH-XD5 |
Body Style: | Single Prop |
Airframe Hours: | 68 |
Engine: | Piston |
Avionics: | Cirrus Perspective Touch+ |
2004 Cessna T206H Stationair

Registration: | VH-WPC |
Body Style: | Single Prop |
Airframe Hours: | 2,300 |
Engine: | Piston |
Avionics: | G1000 |
2023 Piper M350

Registration: | VH-8MM |
Body Style: | Single Prop |
Airframe Hours: | 205.5 |
Engine: | Turbine |
Avionics: | G1000 NXi |
SOLD
2002 GA8 GIPPSAERO AIRVAN

Registration: | VH-RTS |
Body Style: | Single Prop |
Airframe Hours: | 8,115 |
Engine: | Piston |
2008 GA8-TC 320 GIPPSAERO AIRVAN

Registration: | VH-YBA |
Body Style: | Single Prop |
Airframe Hours: | 4,115 |
Engine: | Piston |
2011 GA8-TC 320 GIPPSAERO AIRVAN

Registration: | VH-AUM |
Body Style: | Single Prop |
Airframe Hours: | 2,386 |
Engine: | Piston |
1994 BEECHCRAFT BARON 58

Registration: | VH-YSS |
Body Style: | Twin Prop |
Airframe Hours: | 5,064.8 |
Engine: | Piston |
1996 BEECHCRAFT BARON 58

Registration: | VH-NSM |
Body Style: | Twin Prop |
Airframe Hours: | 5,601.7 |
Engine: | Piston |
2017 Cirrus SR22T

Registration: | VH-YDA |
Body Style: | Single Prop |
Airframe Hours: | 1,376.7 |
Engine: | Piston |
Avionics: | Cirrus Perspective+ |
ENQUIRE
1981 Cessna 404 Titan

Registration: | VH-TFU |
Body Style: | Turboprop |
Airframe Hours: | 24,387.23 |
Engine: | Turbine |