11 Aircraft Matching:
2018 King Air 350i

Registration: | N/A |
Body Style: | Twin Prop |
Airframe Hours: | 346.1 |
Engine: | Turbine |
Avionics: | Rockwell Collins Pro Line Fusion |
View Details
2018 King Air 350iER

Registration: | N/A |
Body Style: | Twin Prop |
Airframe Hours: | 7 |
Engine: | Turbine |
Avionics: | Rockwell Collins Fusion |
View Details
2017 Diamond DA62

Body Style: | Twin Prop |
Airframe Hours: | 253 |
Engine: | Piston |
Avionics: | Garmin G1000 NXi |
View Details
SOLD
2016 King Air 350i

Registration: | N497AS |
Body Style: | Twin Prop |
Airframe Hours: | 1,027.1 |
Engine: | Turbine |
Avionics: | Rockwell Collins Pro Line Fusion |
View Details
PRICE REDUCED
2008 King Air 350

Registration: | N/A |
Body Style: | Twin Prop |
Airframe Hours: | 3908 |
Engine: | Turbine |
Avionics: | Rockwell Collins Pro Line 21 |
View Details
2005 King Air C90B

Registration: | N140H |
Body Style: | Twin Prop |
Airframe Hours: | 2,601 |
Engine: | Turbine |
Avionics: | Rockwell Collins Pro Line II |
View Details
PRICE REDUCED
2001 Piper Seneca V VH-YSJ

Registration: | VH-YSJ |
Body Style: | Twin Prop |
Airframe Hours: | 5,092 |
Engine: | Piston |
Avionics: | G500 TXi |
View Details
View Video
SOLD
1998 BEECHCRAFT BARON BE58

Registration: | N/A |
Body Style: | Twin Prop |
Airframe Hours: | 2678.8 Hours |
Engine: | Piston |
Avionics: | Garmin |
View Details