8 Aircraft Matching:
2018 King Air 350i

Registration: | N/A |
Body Style: | Twin Prop |
Airframe Hours: | 346.1 |
Engine: | Turbine |
Avionics: | Rockwell Collins Pro Line Fusion |
View Details
2018 King Air 350iER

Registration: | N/A |
Body Style: | Twin Prop |
Airframe Hours: | 7 |
Engine: | Turbine |
Avionics: | Rockwell Collins Fusion |
View Details
SOLD
2016 King Air 350i

Registration: | N497AS |
Body Style: | Twin Prop |
Airframe Hours: | 1,027.1 |
Engine: | Turbine |
Avionics: | Rockwell Collins Pro Line Fusion |
View Details
SOLD
2009 Hawker 4000

Registration: | N400VR |
Airframe Hours: | 1,930.4 |
Engine: | Turbine |
Avionics: | Honeywell Primus EPIC |
View Details
PRICE REDUCED
2008 King Air 350

Registration: | N/A |
Body Style: | Twin Prop |
Airframe Hours: | 3908 |
Engine: | Turbine |
Avionics: | Rockwell Collins Pro Line 21 |
View Details
2005 King Air C90B

Registration: | N140H |
Body Style: | Twin Prop |
Airframe Hours: | 2,601 |
Engine: | Turbine |
Avionics: | Rockwell Collins Pro Line II |
View Details
SOLD
1998 BEECHCRAFT BARON BE58

Registration: | N/A |
Body Style: | Twin Prop |
Airframe Hours: | 2678.8 Hours |
Engine: | Piston |
Avionics: | Garmin |
View Details